Pokhara Rhinos Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 181 | 153.39 | 21 | 9 | |
| 2 | 6 | 6 | 145 | 120.83 | 15 | 4 | |
| 3 | 7 | 6 | 133 | 140.00 | 10 | 5 | |
| 4 | 8 | 5 | 116 | 119.59 | 9 | 6 | |
| 5 |
|
3 | 3 | 63 | 108.62 | 5 | 2 |
| 6 | 8 | 6 | 47 | 78.33 | 4 | 0 | |
| 7 |
|
8 | 6 | 31 | 93.94 | 4 | 0 |
| 8 | 6 | 6 | 29 | 49.15 | 2 | 0 | |
| 9 |
|
4 | 3 | 19 | 47.50 | 2 | 0 |
| 10 | 6 | 1 | 12 | 85.71 | 2 | 0 | |
| 11 | 8 | 4 | 11 | 61.11 | 0 | 1 | |
| 12 | 3 | 2 | 2 | 50.00 | 0 | 0 | |
| 13 | 4 | 2 | 2 | 40.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified