South Australia Women Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 11 | 11 | 541 | 95.58 | 55 | 0 | |
2 | 11 | 11 | 372 | 85.91 | 40 | 2 | |
3 | 9 | 9 | 368 | 95.34 | 44 | 0 | |
4 | 11 | 11 | 287 | 75.73 | 24 | 4 | |
5 | 7 | 6 | 243 | 81.82 | 20 | 3 | |
6 | 9 | 9 | 225 | 75.50 | 29 | 0 | |
7 | 11 | 11 | 196 | 114.62 | 26 | 1 | |
8 | 11 | 11 | 164 | 94.25 | 17 | 2 | |
9 | 7 | 5 | 87 | 69.05 | 5 | 0 | |
10 |
![]() |
4 | 4 | 80 | 91.95 | 11 | 0 |
11 |
![]() |
3 | 3 | 47 | 104.44 | 2 | 2 |
12 |
![]() |
4 | 4 | 45 | 69.23 | 4 | 0 |
13 |
![]() |
11 | 8 | 33 | 94.29 | 2 | 0 |
14 | 3 | 3 | 19 | 76.00 | 1 | 0 | |
15 | 3 | 3 | 14 | 100.00 | 2 | 0 | |
16 | 1 | 1 | 6 | 120.00 | 1 | 0 | |
17 |
![]() |
5 | 2 | 1 | 25.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified