BLB vs CP Head to Head Records & Stats
MATCHES
11
4
Won
7
7
Lost
4
0
No
Result
0
112
Highest Score
155
66
Lowest Score
65
0
Total Centuries
0
4
Toss Won
7
0
Won Batting First
2
1
Elected to Bat
3
3
Elected to Field
4
3
Won Toss & Match
6
91
Avg Runs
100
5
Avg Wickets
5
BLB Vs CP All Seasons
| Date | Winner | Margin | Venue | Scorecard |
|---|---|---|---|---|
| 21 May 2025 | Cinnamon Pacers | 6 wickets | La Sagesse Park Grenada | View Detail |
| 17 May 2025 | Cinnamon Pacers | 7 wickets | La Sagesse Park Grenada | View Detail |
| Date | Winner | Margin | Venue | Scorecard |
|---|---|---|---|---|
| 22 Jun 2024 | Cinnamon Pacers | 12 runs | La Sagesse Park Grenada | View Detail |
| 19 Jun 2024 | Cinnamon Pacers | BLB tied with CP (CP win Super Over by 7 runs) | La Sagesse Park Grenada | View Detail |
| 13 Jun 2024 | Cinnamon Pacers | 89 runs | La Sagesse Park Grenada | View Detail |
| Date | Winner | Margin | Venue | Scorecard |
|---|---|---|---|---|
| 05 May 2023 | Bay Leaf Blasters | 4 wickets | National Cricket Stadium St George's | View Detail |
| 28 Apr 2023 | Bay Leaf Blasters | 8 wickets | National Cricket Stadium St George's | View Detail |
| Date | Winner | Margin | Venue | Scorecard |
|---|---|---|---|---|
| 13 Apr 2022 | Bay Leaf Blasters | 8 wickets | National Cricket Stadium St George's | View Detail |
| 07 Apr 2022 | Bay Leaf Blasters | 9 wickets | National Cricket Stadium St George's | View Detail |
| Date | Winner | Margin | Venue | Scorecard |
|---|---|---|---|---|
| 06 Jun 2021 | Cinnamon Pacers | 7 wickets | National Cricket Stadium St George's | View Detail |
| 01 Jun 2021 | Cinnamon Pacers | 7 wickets | National Cricket Stadium St George's | View Detail |
BLB vs CP Head to Head FAQs
BLB and CP faced each other at 11 occasions in the history of the Spice Isle T10.
BLB won 4 matches against CP and both the team love facing each other and the challenges posed by the opponent.
BLB’s batter scored a total of 0 centuries against CP’s bowling unit while CP aggregated a total of 0 centuries against that of BLB.