Sydney Thunder Women Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 342 | 133.07 | 48 | 4 | |
| 2 | 12 | 12 | 330 | 144.74 | 45 | 5 | |
| 3 | 6 | 6 | 226 | 149.67 | 30 | 3 | |
| 4 | 12 | 12 | 191 | 89.67 | 23 | 5 | |
| 5 | 12 | 12 | 137 | 92.57 | 9 | 2 | |
| 6 | 12 | 11 | 115 | 83.94 | 10 | 0 | |
| 7 | 12 | 9 | 70 | 102.94 | 7 | 1 | |
| 8 | 12 | 6 | 69 | 104.55 | 6 | 2 | |
| 9 | 6 | 6 | 47 | 79.66 | 4 | 0 | |
| 10 | 9 | 4 | 36 | 105.88 | 2 | 2 | |
| 11 | 2 | 1 | 6 | 54.55 | 0 | 0 | |
| 12 | 12 | 4 | 5 | 55.56 | 0 | 0 | |
| 13 |
|
12 | 4 | 3 | 20.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified