Tasmania Women Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 12 | 12 | 354 | 76.13 | 41 | 1 | |
2 | 12 | 11 | 298 | 86.88 | 33 | 2 | |
3 | 12 | 11 | 298 | 71.29 | 34 | 1 | |
4 | 4 | 4 | 279 | 76.02 | 25 | 1 | |
5 |
![]() |
12 | 11 | 227 | 65.99 | 25 | 1 |
6 | 8 | 8 | 217 | 88.93 | 27 | 3 | |
7 | 12 | 9 | 163 | 88.11 | 14 | 0 | |
8 | 6 | 5 | 146 | 69.52 | 16 | 1 | |
9 | 8 | 7 | 117 | 112.50 | 15 | 2 | |
10 | 8 | 8 | 112 | 69.57 | 12 | 1 | |
11 | 6 | 6 | 65 | 70.65 | 10 | 0 | |
12 | 3 | 3 | 65 | 85.53 | 7 | 0 | |
13 |
![]() |
5 | 5 | 52 | 72.22 | 5 | 1 |
14 | 12 | 9 | 46 | 66.67 | 5 | 0 | |
15 | 8 | 5 | 36 | 60.00 | 3 | 0 | |
16 | 5 | 3 | 7 | 50.00 | 1 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified