Velocity Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 133 | 146.15 | 14 | 4 | |
| 2 | 3 | 3 | 95 | 169.64 | 17 | 1 | |
| 3 | 3 | 2 | 69 | 146.81 | 5 | 5 | |
| 4 | 3 | 3 | 49 | 132.43 | 8 | 0 | |
| 5 | 2 | 2 | 32 | 160.00 | 5 | 1 | |
| 6 | 3 | 3 | 28 | 84.85 | 2 | 0 | |
| 7 | 3 | 2 | 26 | 89.66 | 4 | 0 | |
| 8 | 3 | 2 | 19 | 146.15 | 3 | 0 | |
| 9 |
|
3 | 3 | 10 | 50.00 | 0 | 0 |
| 10 | 3 | 2 | 2 | 40.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified