Women's National Cricket League Records & Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 12 | 12 | 542 | 90.18 | 66 | 4 | |
2 | 11 | 11 | 541 | 95.58 | 55 | 0 | |
3 | 10 | 10 | 487 | 84.84 | 62 | 1 | |
4 | 11 | 11 | 469 | 77.14 | 59 | 0 | |
5 | 12 | 12 | 449 | 80.18 | 54 | 0 | |
6 | 12 | 12 | 446 | 77.43 | 53 | 0 | |
7 |
![]() |
12 | 12 | 438 | 75.39 | 52 | 0 |
8 | 10 | 10 | 387 | 73.43 | 39 | 4 | |
9 | 11 | 11 | 372 | 85.91 | 40 | 2 | |
10 | 10 | 10 | 369 | 75.61 | 40 | 0 | |
11 | 9 | 9 | 368 | 95.34 | 44 | 0 | |
12 | 11 | 11 | 361 | 76.00 | 35 | 3 | |
13 | 8 | 8 | 358 | 98.08 | 46 | 1 | |
14 | 12 | 12 | 354 | 76.13 | 41 | 1 | |
15 | 10 | 10 | 332 | 98.52 | 38 | 8 | |
16 | 12 | 12 | 330 | 71.58 | 33 | 1 | |
17 | 6 | 6 | 301 | 112.73 | 47 | 0 | |
18 | 12 | 11 | 298 | 71.29 | 34 | 1 | |
19 | 12 | 11 | 298 | 86.88 | 33 | 2 | |
20 | 11 | 11 | 297 | 70.88 | 36 | 3 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified