Highest Batting Average
No | Player | M | Inns | Runs | NO | Avg | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 22 | 875 | 8 | 62.50 | 132.98 | 100 | 22 | |
2 | 12 | 6 | 55 | 5 | 55.00 | 88.71 | 4 | 0 | |
3 | 23 | 22 | 779 | 5 | 45.82 | 143.20 | 105 | 18 | |
4 | 25 | 25 | 835 | 6 | 43.95 | 143.72 | 124 | 11 | |
5 |
Niki Prasad (DEL-W)
|
4 | 2 | 43 | 1 | 43.00 | 130.30 | 3 | 2 |
6 | 22 | 22 | 788 | 2 | 39.40 | 131.33 | 115 | 11 | |
7 | 17 | 16 | 504 | 3 | 38.77 | 151.35 | 65 | 19 | |
8 | 6 | 5 | 155 | 1 | 38.75 | 158.16 | 19 | 6 | |
9 | 22 | 8 | 77 | 6 | 38.50 | 122.22 | 8 | 1 | |
10 | 22 | 22 | 709 | 3 | 37.32 | 160.41 | 74 | 40 | |
11 | 23 | 21 | 597 | 5 | 37.31 | 151.91 | 67 | 28 | |
12 | 13 | 13 | 398 | 2 | 36.18 | 134.46 | 54 | 5 | |
13 | 22 | 19 | 451 | 5 | 32.21 | 143.17 | 53 | 9 | |
14 | 20 | 16 | 312 | 6 | 31.20 | 125.30 | 31 | 12 | |
15 | 20 | 19 | 403 | 6 | 31.00 | 115.14 | 47 | 8 | |
16 | 15 | 15 | 361 | 3 | 30.08 | 118.75 | 50 | 4 | |
17 | 15 | 14 | 354 | 2 | 29.50 | 141.60 | 51 | 8 | |
18 |
Chinelle Henry (UP-W)
|
3 | 3 | 88 | - | 29.33 | 191.30 | 6 | 8 |
19 | 11 | 11 | 316 | - | 28.73 | 131.12 | 46 | 6 | |
20 | 17 | 15 | 389 | 1 | 27.79 | 136.49 | 46 | 16 | |
21 | 25 | 20 | 382 | 6 | 27.29 | 124.84 | 45 | 4 | |
22 | 25 | 25 | 651 | 1 | 27.13 | 122.37 | 89 | 21 | |
23 | 15 | 11 | 81 | 8 | 27.00 | 147.27 | 11 | 2 | |
24 | 17 | 17 | 428 | 1 | 26.75 | 130.49 | 69 | 6 | |
25 | 7 | 3 | 52 | 1 | 26.00 | 136.84 | 8 | 0 | |
26 | 20 | 20 | 433 | 2 | 24.06 | 140.58 | 44 | 19 | |
27 | 23 | 23 | 549 | - | 23.87 | 128.87 | 76 | 17 | |
28 | 18 | 18 | 402 | 1 | 23.65 | 153.44 | 45 | 20 | |
29 | 15 | 14 | 302 | 1 | 23.23 | 118.43 | 40 | 6 | |
30 | 17 | 12 | 207 | 3 | 23.00 | 141.78 | 25 | 4 | |
31 | 18 | 17 | 271 | 5 | 22.58 | 134.83 | 26 | 11 | |
32 | 8 | 8 | 135 | 2 | 22.50 | 140.63 | 18 | 3 | |
33 | 25 | 15 | 173 | 7 | 21.63 | 131.06 | 18 | 3 | |
34 | 20 | 16 | 233 | 5 | 21.18 | 131.64 | 25 | 9 | |
35 |
Sushma Verma (GUJ-W)
|
7 | 5 | 42 | 3 | 21.00 | 79.25 | 4 | 0 |
36 | 8 | 8 | 83 | 4 | 20.75 | 97.65 | 8 | 1 | |
37 | 15 | 11 | 122 | 5 | 20.33 | 154.43 | 16 | 5 | |
38 |
Sophia Dunkley (GUJ-W)
|
6 | 6 | 121 | - | 20.17 | 175.36 | 19 | 3 |
39 | 3 | 3 | 59 | - | 19.67 | 173.53 | 6 | 3 | |
40 | 24 | 24 | 466 | - | 19.42 | 113.38 | 74 | 9 | |
41 | 12 | 6 | 76 | 2 | 19.00 | 146.15 | 5 | 4 | |
42 |
Raghvi Anand Singh Bist (BLR-W)
|
4 | 4 | 73 | - | 18.25 | 98.65 | 5 | 2 |
43 |
Mansi Joshi (GUJ-W)
|
6 | 3 | 18 | 2 | 18.00 | 60.00 | 2 | 0 |
44 |
Sanskriti Gupta (MUM-W)
|
6 | 2 | 18 | 1 | 18.00 | 200.00 | 3 | 0 |
45 | 20 | 19 | 329 | - | 17.32 | 132.13 | 31 | 20 | |
46 | 10 | 7 | 101 | 1 | 16.83 | 107.45 | 13 | 2 | |
47 | 12 | 10 | 141 | 1 | 15.67 | 128.18 | 18 | 2 | |
48 | 11 | 11 | 161 | - | 14.64 | 111.81 | 19 | 4 | |
49 | 4 | 2 | 14 | 1 | 14.00 | 233.33 | 0 | 1 | |
50 | 16 | 11 | 126 | 2 | 14.00 | 116.67 | 11 | 3 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified