Most Catches
No | Player | M | Catches |
---|---|---|---|
1 | 18 | 12 | |
2 | 22 | 11 | |
3 | 23 | 11 | |
4 | 25 | 10 | |
5 | 20 | 10 | |
6 | 25 | 9 | |
7 | 25 | 9 | |
8 | 22 | 9 | |
9 | 20 | 8 | |
10 | 15 | 8 | |
11 | 18 | 7 | |
12 | 17 | 7 | |
13 | 23 | 7 | |
14 | 14 | 7 | |
15 | 22 | 7 | |
16 | 16 | 6 | |
17 | 25 | 6 | |
18 | 15 | 6 | |
19 | 22 | 6 | |
20 | 17 | 6 | |
21 | 20 | 6 | |
22 | 22 | 6 | |
23 | 12 | 6 | |
24 | 17 | 5 | |
25 | 12 | 5 | |
26 | 20 | 5 | |
27 | 20 | 5 | |
28 | 17 | 5 | |
29 | 11 | 4 | |
30 | 4 | 4 | |
31 | 11 | 4 | |
32 | 20 | 4 | |
33 | 11 | 4 | |
34 | 18 | 4 | |
35 |
Simran Shaikh (GUJ-W,UP-W)
|
12 | 4 |
36 | 15 | 4 | |
37 | 8 | 3 | |
38 | 18 | 3 | |
39 | 21 | 3 | |
40 | 5 | 3 | |
41 | 6 | 3 | |
42 | 11 | 3 | |
43 | 15 | 3 | |
44 | 5 | 3 | |
45 | 8 | 3 | |
46 | 10 | 3 | |
47 |
Sanskriti Gupta (MUM-W)
|
6 | 3 |
48 | 10 | 2 | |
49 | 4 | 2 | |
50 | 20 | 2 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified