Most Ducks
No | Player | M | Inns | Runs | S/R | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | 20 | 20 | 433 | 140.58 | 4 | 44 | 19 | |
2 | 10 | 5 | 11 | 44.00 | 3 | 1 | 0 | |
3 | 17 | 8 | 50 | 100.00 | 3 | 6 | 0 | |
4 | 20 | 11 | 85 | 96.59 | 3 | 10 | 0 | |
5 | 17 | 15 | 389 | 136.49 | 3 | 46 | 16 | |
6 | 20 | 15 | 120 | 115.38 | 3 | 12 | 3 | |
7 | 8 | 4 | 9 | 75.00 | 2 | 1 | 0 | |
8 | 18 | 5 | 5 | 29.41 | 2 | 0 | 0 | |
9 | 12 | 5 | 10 | 55.56 | 2 | 2 | 0 | |
10 | 12 | 6 | 76 | 146.15 | 2 | 5 | 4 | |
11 |
Simran Shaikh (GUJ-W,UP-W)
|
12 | 10 | 75 | 97.40 | 2 | 6 | 3 |
12 | 15 | 11 | 122 | 154.43 | 2 | 16 | 5 | |
13 | 13 | 13 | 398 | 134.46 | 2 | 54 | 5 | |
14 | 22 | 19 | 451 | 143.17 | 2 | 53 | 9 | |
15 | 25 | 25 | 651 | 122.37 | 2 | 89 | 21 | |
21 | 21 | 2 | 1 | 16.67 | 1 | 0 | 0 | |
22 | 4 | 2 | 1 | 50.00 | 1 | 0 | 0 | |
23 | 15 | 3 | 6 | 85.71 | 1 | 0 | 0 | |
24 | 4 | 4 | 22 | 68.75 | 1 | 2 | 1 | |
25 | 5 | 4 | 55 | 78.57 | 1 | 9 | 0 | |
26 | 4 | 4 | 28 | 103.70 | 1 | 6 | 0 | |
27 |
Sophia Dunkley (GUJ-W)
|
6 | 6 | 121 | 175.36 | 1 | 19 | 3 |
28 |
Devika Vaidya (UP-W)
|
7 | 7 | 77 | 96.25 | 1 | 9 | 0 |
29 | 22 | 8 | 77 | 122.22 | 1 | 8 | 1 | |
30 | 8 | 8 | 135 | 140.63 | 1 | 18 | 3 | |
31 | 15 | 9 | 73 | 135.19 | 1 | 8 | 3 | |
32 | 12 | 10 | 76 | 98.70 | 1 | 7 | 2 | |
33 | 12 | 10 | 141 | 128.18 | 1 | 18 | 2 | |
34 | 11 | 11 | 161 | 111.81 | 1 | 19 | 4 | |
35 | 11 | 11 | 316 | 131.12 | 1 | 46 | 6 | |
36 | 17 | 12 | 207 | 141.78 | 1 | 25 | 4 | |
37 | 15 | 14 | 302 | 118.43 | 1 | 40 | 6 | |
38 | 15 | 14 | 354 | 141.60 | 1 | 51 | 8 | |
39 | 25 | 15 | 173 | 131.06 | 1 | 18 | 3 | |
40 | 15 | 15 | 361 | 118.75 | 1 | 50 | 4 | |
41 | 20 | 16 | 233 | 131.64 | 1 | 25 | 9 | |
42 | 18 | 17 | 271 | 134.83 | 1 | 26 | 11 | |
43 | 18 | 18 | 402 | 153.44 | 1 | 45 | 20 | |
44 | 20 | 19 | 329 | 132.13 | 1 | 31 | 20 | |
45 | 23 | 22 | 779 | 143.20 | 1 | 105 | 18 | |
46 | 22 | 22 | 709 | 160.41 | 1 | 74 | 40 | |
47 | 23 | 23 | 549 | 128.87 | 1 | 76 | 17 | |
48 | 24 | 24 | 466 | 113.38 | 1 | 74 | 9 | |
49 | 25 | 25 | 835 | 143.72 | 1 | 124 | 11 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified