Most Fifties
No | Player | M | Inns | Runs | NO | BF | S/R | Avg | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 22 | 779 | 17 | 544 | 143.20 | 26.86 | 0 | 8 | 105 | 18 | |
2 | 22 | 22 | 788 | 20 | 600 | 131.33 | 32.83 | 0 | 7 | 115 | 11 | |
3 | 22 | 22 | 875 | 14 | 658 | 132.98 | 29.17 | 0 | 7 | 100 | 22 | |
4 | 25 | 25 | 835 | 19 | 581 | 143.72 | 26.94 | 0 | 6 | 124 | 11 | |
5 | 22 | 22 | 709 | 19 | 442 | 160.41 | 28.36 | 0 | 6 | 74 | 40 | |
6 | 23 | 21 | 597 | 16 | 393 | 151.91 | 19.90 | 0 | 4 | 67 | 28 | |
7 | 25 | 25 | 651 | 24 | 532 | 122.37 | 25.04 | 0 | 4 | 89 | 21 | |
8 | 13 | 13 | 398 | 11 | 296 | 134.46 | 26.53 | 0 | 4 | 54 | 5 | |
9 | 15 | 14 | 354 | 12 | 250 | 141.60 | 19.67 | 0 | 4 | 51 | 8 | |
10 | 20 | 20 | 433 | 18 | 308 | 140.58 | 19.68 | 0 | 3 | 44 | 19 | |
11 | 11 | 11 | 316 | 11 | 241 | 131.12 | 28.73 | 0 | 3 | 46 | 6 | |
12 | 17 | 16 | 504 | 13 | 333 | 151.35 | 24.00 | 0 | 3 | 65 | 19 | |
13 | 20 | 19 | 403 | 13 | 350 | 115.14 | 14.93 | 0 | 3 | 47 | 8 | |
14 | 22 | 19 | 451 | 14 | 315 | 143.17 | 15.03 | 0 | 3 | 53 | 9 | |
15 | 17 | 17 | 428 | 16 | 328 | 130.49 | 23.78 | 0 | 3 | 69 | 6 | |
16 | 23 | 23 | 549 | 23 | 426 | 128.87 | 23.87 | 0 | 3 | 76 | 17 | |
17 | 18 | 17 | 271 | 12 | 201 | 134.83 | 11.29 | 0 | 2 | 26 | 11 | |
18 | 15 | 15 | 361 | 12 | 304 | 118.75 | 20.06 | 0 | 2 | 50 | 4 | |
19 | 20 | 19 | 329 | 19 | 249 | 132.13 | 15.67 | 0 | 2 | 31 | 20 | |
20 | 18 | 18 | 402 | 17 | 262 | 153.44 | 21.16 | 0 | 2 | 45 | 20 | |
21 | 15 | 14 | 302 | 13 | 255 | 118.43 | 17.76 | 0 | 1 | 40 | 6 | |
22 | 24 | 24 | 466 | 24 | 411 | 113.38 | 19.42 | 0 | 1 | 74 | 9 | |
23 |
Chinelle Henry (UP-W)
|
3 | 3 | 88 | 3 | 46 | 191.30 | 29.33 | 0 | 1 | 6 | 8 |
24 | 6 | 5 | 155 | 4 | 98 | 158.16 | 19.38 | 0 | 1 | 19 | 6 | |
25 | 1 | 1 | 99 | 0 | 56 | 176.79 | 49.50 | 0 | 1 | 17 | 1 | |
26 | 20 | 16 | 233 | 11 | 177 | 131.64 | 8.03 | 0 | 1 | 25 | 9 | |
27 | 17 | 15 | 389 | 14 | 285 | 136.49 | 19.45 | 0 | 1 | 46 | 16 | |
28 |
Sophia Dunkley (GUJ-W)
|
6 | 6 | 121 | 6 | 69 | 175.36 | 20.17 | 0 | 1 | 19 | 3 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified