No Player M Inns Runs NO BF S/R Avg 100s 50s 4s 6s
1 25 25 835 19 581 143.72 26.94 0 6 124 11
2 22 22 788 20 600 131.33 32.83 0 7 115 11
3 23 22 779 17 544 143.20 26.86 0 8 105 18
4 22 22 875 14 658 132.98 29.17 0 7 100 22
5 25 25 651 24 532 122.37 25.04 0 4 89 21
6 23 23 549 23 426 128.87 23.87 0 3 76 17
7 22 22 709 19 442 160.41 28.36 0 6 74 40
8 24 24 466 24 411 113.38 19.42 0 1 74 9
9 17 17 428 16 328 130.49 23.78 0 3 69 6
10 23 21 597 16 393 151.91 19.90 0 4 67 28
11 17 16 504 13 333 151.35 24.00 0 3 65 19
12 13 13 398 11 296 134.46 26.53 0 4 54 5
13 22 19 451 14 315 143.17 15.03 0 3 53 9
14 15 14 354 12 250 141.60 19.67 0 4 51 8
15 15 15 361 12 304 118.75 20.06 0 2 50 4
16 20 19 403 13 350 115.14 14.93 0 3 47 8
17 11 11 316 11 241 131.12 28.73 0 3 46 6
18 17 15 389 14 285 136.49 19.45 0 1 46 16
19 25 20 382 14 306 124.84 10.61 0 0 45 4
20 18 18 402 17 262 153.44 21.16 0 2 45 20
21 20 20 433 18 308 140.58 19.68 0 3 44 19
22 15 14 302 13 255 118.43 17.76 0 1 40 6
23 20 19 329 19 249 132.13 15.67 0 2 31 20
24 20 16 312 10 249 125.30 10.40 0 0 31 12
25 18 17 271 12 201 134.83 11.29 0 2 26 11
26 20 16 233 11 177 131.64 8.03 0 1 25 9
27 17 12 207 9 146 141.78 8.28 0 0 25 4
28 18 15 172 14 165 104.24 7.82 0 0 20 5
29 11 11 161 11 144 111.81 14.64 0 0 19 4
30 6 5 155 4 98 158.16 19.38 0 1 19 6
31
Sophia Dunkley (GUJ-W)
6 6 121 6 69 175.36 20.17 0 1 19 3
32 25 15 173 8 132 131.06 4.12 0 0 18 3
33 12 10 141 9 110 128.18 9.40 0 0 18 2
34 8 8 135 6 96 140.63 13.50 0 0 18 3
35 1 1 99 0 56 176.79 49.50 0 1 17 1
36 15 11 122 6 79 154.43 5.08 0 0 16 5
37 10 7 101 6 94 107.45 7.21 0 0 13 2
38 20 15 120 11 104 115.38 4.14 0 0 12 3
39 15 11 81 3 55 147.27 3.00 0 0 11 2
40 16 11 126 9 108 116.67 5.48 0 0 11 3
41 10 7 78 6 84 92.86 5.57 0 0 10 0
42 20 11 85 9 88 96.59 2.74 0 0 10 0
43 5 4 55 4 70 78.57 9.17 0 0 9 0
44
Devika Vaidya (UP-W)
7 7 77 6 80 96.25 9.63 0 0 9 0
45 22 8 77 2 63 122.22 1.83 0 0 8 1
46 7 3 52 2 38 136.84 4.33 0 0 8 0
47 8 8 83 4 85 97.65 6.92 0 0 8 1
48 15 9 73 8 54 135.19 3.32 0 0 8 3
49 12 10 76 9 77 98.70 5.07 0 0 7 2
50
Simran Shaikh (GUJ-W,UP-W)
12 10 75 8 77 97.40 4.69 0 0 6 3
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.