World-XI Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 119 | 141.67 | 13 | 3 | |
| 2 | 3 | 3 | 96 | 223.26 | 5 | 8 | |
| 3 | 3 | 3 | 62 | 137.78 | 5 | 3 | |
| 4 | 3 | 3 | 55 | 117.02 | 8 | 1 | |
| 5 | 2 | 2 | 53 | 135.90 | 3 | 4 | |
| 6 | 3 | 2 | 41 | 113.89 | 2 | 2 | |
| 7 | 2 | 2 | 35 | 94.59 | 3 | 1 | |
| 8 | 1 | 1 | 14 | 175.00 | 2 | 0 | |
| 9 | 3 | 2 | 5 | 125.00 | 1 | 0 | |
| 10 | 1 | 1 | 3 | 25.00 | 0 | 0 | |
| 11 | 3 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified