Highest Individual Score
| No | Player | Runs | Bals | S/R | 4s | 6s | 
|---|---|---|---|---|---|---|
| 1 | 99 | 36 | 275.00 | 9 | 8 | |
| 2 | 99 | 56 | 176.79 | 17 | 1 | |
| 3 | 96 | 47 | 204.26 | 18 | 1 | |
| 4 | 95 | 48 | 197.92 | 10 | 5 | |
| 5 | 92 | 57 | 161.40 | 15 | 1 | |
| 6 | 90 | 50 | 180.00 | 11 | 4 | |
| 7 | 88 | 60 | 146.67 | 9 | 4 | |
| 8 | 85 | 51 | 166.67 | 12 | 1 | |
| 9 | 84 | 45 | 186.67 | 10 | 4 | |
| 10 | 81 | 43 | 188.37 | 11 | 2 | |
| 11 | 80 | 50 | 160.00 | 10 | 3 | |
| 12 | 80 | 43 | 167.44 | 14 | 8 | |
| 13 | 79 | 37 | 213.51 | 3 | 8 | |
| 14 | 77 | 38 | 202.63 | 13 | 1 | |
| 15 | 77 | 50 | 136.00 | 17 | 5 | |
| 16 | 77 | 41 | 187.80 | 10 | 2 | |
| 17 | 76 | 45 | 147.78 | 19 | 1 | |
| 18 | 76 | 28 | 271.43 | 10 | 5 | |
| 19 | 75 | 53 | 141.51 | 8 | 3 | |
| 20 | 75 | 44 | 170.45 | 13 | 0 | |
| 21 | 74 | 43 | 172.09 | 10 | 3 | |
| 22 | 74 | 40 | 185.00 | 9 | 2 | |
| 23 | 74 | 52 | 142.31 | 10 | 1 | |
| 24 | 72 | 38 | 189.47 | 9 | 2 | |
| 25 | 72 | 43 | 143.02 | 20 | 0 | |
| 26 | 72 | 41 | 175.61 | 7 | 4 | |
| 27 | 71 | 37 | 191.89 | 7 | 5 | |
| 28 | 70 | 42 | 166.67 | 10 | 3 | |
| 29 | 70 | 49 | 142.86 | 9 | 1 | |
| 30 | 69 | 33 | 209.09 | 8 | 3 | |
| 31 | 69 | 35 | 197.14 | 9 | 2 | |
| 32 | 69 | 33 | 209.09 | 6 | 5 | |
| 33 | 68 | 42 | 161.90 | 9 | 2 | |
| 34 | 67 | 45 | 148.89 | 9 | 1 | |
| 35 | 67 | 52 | 128.85 | 4 | 5 | |
| 36 | 66 | 44 | 150.00 | 9 | 2 | |
| 37 | 66 | 45 | 146.67 | 8 | 2 | |
| 38 | 66 | 50 | 132.00 | 8 | 1 | |
| 39 | 66 | 35 | 157.14 | 14 | 3 | |
| 40 | 65 | 28 | 232.14 | 11 | 3 | |
| 41 | 65 | 30 | 151.67 | 28 | 3 | |
| 42 | 64 | 27 | 237.04 | 7 | 4 | |
| 43 | 
             
                                                Chinelle Henry   (UP-W)
                             
             | 
            62 | 23 | 269.57 | 2 | 8 | 
| 44 | 62 | 37 | 167.57 | 12 | 0 | |
| 45 | 61 | 38 | 160.53 | 9 | 1 | |
| 46 | 61 | 25 | 244.00 | 8 | 4 | |
| 47 | 60 | 46 | 130.43 | 12 | 0 | |
| 48 | 60 | 47 | 127.66 | 3 | 3 | |
| 49 | 60 | 39 | 153.85 | 6 | 3 | |
| 50 | 60 | 33 | 181.82 | 9 | 2 | 
M: Matches,
    W: Won,
    L:  Lost,
    T:  Tie,
    N/R:  No Result,
    PTS:  Points,
    Net RR:  Net run rate,
    Q:  Qualified