Most Matches Played
| No | Player | M | Runs | HS | W | 
|---|---|---|---|---|---|
| 1 | 25 | 382 | 45 | 31 | |
| 2 | 25 | 173 | 42 | 3 | |
| 3 | 25 | 835 | 77 | 28 | |
| 4 | 25 | 651 | 77 | 34 | |
| 5 | 24 | 466 | 57 | - | |
| 6 | 23 | 597 | 69 | - | |
| 7 | 23 | 549 | 80 | - | |
| 8 | 23 | 779 | 95 | - | |
| 9 | 22 | 77 | 27 | 24 | |
| 10 | 22 | 709 | 84 | - | |
| 11 | 22 | 875 | 81 | 13 | |
| 12 | 22 | 451 | 69 | - | |
| 13 | 22 | 788 | 92 | - | |
| 14 | 21 | 1 | 1 | 25 | |
| 15 | 20 | 7 | 3 | 6 | |
| 16 | 20 | 85 | 28 | 16 | |
| 17 | 20 | 120 | 22 | 31 | |
| 18 | 20 | 312 | 40 | 25 | |
| 19 | 20 | 233 | 61 | 28 | |
| 20 | 20 | 403 | 88 | 24 | |
| 21 | 20 | 329 | 57 | - | |
| 22 | 20 | 433 | 79 | 20 | |
| 23 | 18 | 402 | 99 | 9 | |
| 24 | 18 | 172 | 45 | - | |
| 25 | 18 | 271 | 74 | - | |
| 26 | 18 | 5 | 4 | - | |
| 27 | 18 | 65 | 27 | 14 | |
| 28 | 17 | 50 | 25 | 12 | |
| 29 | 17 | 18 | 6 | - | |
| 30 | 17 | 389 | 75 | 10 | |
| 31 | 17 | 428 | 96 | - | |
| 32 | 17 | 504 | 72 | 9 | |
| 33 | 17 | 207 | 48 | 15 | |
| 34 | 16 | 8 | 5 | 13 | |
| 35 | 16 | 126 | 26 | 7 | |
| 36 | 16 | 12 | 8 | 18 | |
| 37 | 15 | 361 | 70 | 1 | |
| 38 | 15 | 302 | 53 | - | |
| 39 | 15 | 122 | 30 | 2 | |
| 40 | 15 | 73 | 26 | 9 | |
| 41 | 15 | 354 | 90 | 3 | |
| 42 | 15 | 81 | 23 | 19 | |
| 43 | 15 | 6 | 4 | 17 | |
| 44 | 14 | 19 | 8 | 7 | |
| 45 | 13 | 398 | 85 | - | |
| 46 | 12 | 76 | 20 | 5 | |
| 47 | 12 | 75 | 18 | - | |
| 48 | 12 | 76 | 32 | 18 | |
| 49 | 12 | 141 | 46 | 3 | |
| 50 | 12 | 55 | 32 | 15 | 
M: Matches,
    W: Won,
    L:  Lost,
    T:  Tie,
    N/R:  No Result,
    PTS:  Points,
    Net RR:  Net run rate,
    Q:  Qualified