Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| 1 | 22 | 22 | 875 | 132.98 | 100 | 22 | |
| 2 | 25 | 25 | 835 | 143.72 | 124 | 11 | |
| 3 | 22 | 22 | 788 | 131.33 | 115 | 11 | |
| 4 | 23 | 22 | 779 | 143.20 | 105 | 18 | |
| 5 | 22 | 22 | 709 | 160.41 | 74 | 40 | |
| 6 | 25 | 25 | 651 | 122.37 | 89 | 21 | |
| 7 | 23 | 21 | 597 | 151.91 | 67 | 28 | |
| 8 | 23 | 23 | 549 | 128.87 | 76 | 17 | |
| 9 | 17 | 16 | 504 | 151.35 | 65 | 19 | |
| 10 | 24 | 24 | 466 | 113.38 | 74 | 9 | |
| 11 | 22 | 19 | 451 | 143.17 | 53 | 9 | |
| 12 | 20 | 20 | 433 | 140.58 | 44 | 19 | |
| 13 | 17 | 17 | 428 | 130.49 | 69 | 6 | |
| 14 | 20 | 19 | 403 | 115.14 | 47 | 8 | |
| 15 | 18 | 18 | 402 | 153.44 | 45 | 20 | |
| 16 | 13 | 13 | 398 | 134.46 | 54 | 5 | |
| 17 | 17 | 15 | 389 | 136.49 | 46 | 16 | |
| 18 | 25 | 20 | 382 | 124.84 | 45 | 4 | |
| 19 | 15 | 15 | 361 | 118.75 | 50 | 4 | |
| 20 | 15 | 14 | 354 | 141.60 | 51 | 8 | |
| 21 | 20 | 19 | 329 | 132.13 | 31 | 20 | |
| 22 | 11 | 11 | 316 | 131.12 | 46 | 6 | |
| 23 | 20 | 16 | 312 | 125.30 | 31 | 12 | |
| 24 | 15 | 14 | 302 | 118.43 | 40 | 6 | |
| 25 | 18 | 17 | 271 | 134.83 | 26 | 11 | |
| 26 | 20 | 16 | 233 | 131.64 | 25 | 9 | |
| 27 | 17 | 12 | 207 | 141.78 | 25 | 4 | |
| 28 | 25 | 15 | 173 | 131.06 | 18 | 3 | |
| 29 | 18 | 15 | 172 | 104.24 | 20 | 5 | |
| 30 | 11 | 11 | 161 | 111.81 | 19 | 4 | |
| 31 | 6 | 5 | 155 | 158.16 | 19 | 6 | |
| 32 | 12 | 10 | 141 | 128.18 | 18 | 2 | |
| 33 | 8 | 8 | 135 | 140.63 | 18 | 3 | |
| 34 | 16 | 11 | 126 | 116.67 | 11 | 3 | |
| 35 | 15 | 11 | 122 | 154.43 | 16 | 5 | |
| 36 | 6 | 6 | 121 | 175.36 | 19 | 3 | |
| 37 | 20 | 15 | 120 | 115.38 | 12 | 3 | |
| 38 | 10 | 7 | 101 | 107.45 | 13 | 2 | |
| 39 | 1 | 1 | 99 | 176.79 | 17 | 1 | |
| 40 | 
             
                                                Chinelle Henry   (UP-W)
                             
             | 
            3 | 3 | 88 | 191.30 | 6 | 8 | 
| 41 | 20 | 11 | 85 | 96.59 | 10 | 0 | |
| 42 | 8 | 8 | 83 | 97.65 | 8 | 1 | |
| 43 | 15 | 11 | 81 | 147.27 | 11 | 2 | |
| 44 | 10 | 7 | 78 | 92.86 | 10 | 0 | |
| 45 | 22 | 8 | 77 | 122.22 | 8 | 1 | |
| 46 | 7 | 7 | 77 | 96.25 | 9 | 0 | |
| 47 | 12 | 6 | 76 | 146.15 | 5 | 4 | |
| 48 | 12 | 10 | 76 | 98.70 | 7 | 2 | |
| 49 | 12 | 10 | 75 | 97.40 | 6 | 3 | |
| 50 | 4 | 4 | 73 | 98.65 | 5 | 2 | 
M: Matches,
    W: Won,
    L:  Lost,
    T:  Tie,
    N/R:  No Result,
    PTS:  Points,
    Net RR:  Net run rate,
    Q:  Qualified