WPL Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 331 | 165.50 | 51 | 4 | |
| 2 | 5 | 5 | 275 | 155.37 | 31 | 8 | |
| 3 | 6 | 6 | 230 | 157.53 | 31 | 7 | |
| 4 | 5 | 5 | 202 | 183.64 | 22 | 11 | |
| 5 | 6 | 6 | 200 | 126.58 | 27 | 7 | |
| 6 | 4 | 4 | 148 | 135.78 | 15 | 7 | |
| 7 | 4 | 4 | 113 | 124.18 | 16 | 0 | |
| 8 | 4 | 4 | 112 | 134.94 | 18 | 1 | |
| 9 | 4 | 4 | 111 | 140.51 | 17 | 1 | |
| 10 | 4 | 4 | 109 | 194.64 | 4 | 11 | |
| 11 | 5 | 5 | 100 | 147.06 | 14 | 4 | |
| 12 | 1 | 1 | 99 | 176.79 | 17 | 1 | |
| 13 | 6 | 4 | 92 | 143.75 | 8 | 3 | |
| 14 | 3 | 2 | 91 | 202.22 | 11 | 5 | |
| 15 | 4 | 3 | 90 | 140.63 | 12 | 1 | |
| 16 | 
             | 
            3 | 3 | 88 | 191.30 | 6 | 8 | 
| 17 | 4 | 4 | 88 | 131.34 | 13 | 1 | |
| 18 | 3 | 3 | 86 | 153.57 | 13 | 3 | |
| 19 | 4 | 4 | 73 | 98.65 | 5 | 2 | |
| 20 | 5 | 4 | 66 | 157.14 | 9 | 1 | 
M: Matches,
    W: Won,
    L:  Lost,
    T:  Tie,
    N/R:  No Result,
    PTS:  Points,
    Net RR:  Net run rate,
    Q:  Qualified