Giflo Young Peoples CC Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 7 | 125 | 108.70 | 9 | 5 |
| 2 | 8 | 7 | 109 | 99.09 | 7 | 5 | |
| 3 | 7 | 7 | 108 | 100.00 | 5 | 4 | |
| 4 |
|
3 | 3 | 107 | 108.08 | 7 | 0 |
| 5 | 5 | 5 | 99 | 79.84 | 4 | 1 | |
| 6 | 3 | 3 | 80 | 112.68 | 9 | 0 | |
| 7 | 8 | 7 | 77 | 118.46 | 7 | 2 | |
| 8 |
|
3 | 2 | 72 | 110.77 | 6 | 3 |
| 9 | 5 | 4 | 24 | 85.71 | 0 | 1 | |
| 10 | 4 | 4 | 20 | 76.92 | 0 | 0 | |
| 11 | 2 | 2 | 10 | 111.11 | 2 | 0 | |
| 12 | 7 | 3 | 5 | 50.00 | 0 | 0 | |
| 13 | 4 | 1 | 5 | 50.00 | 0 | 0 | |
| 14 | 5 | 2 | 4 | 57.14 | 1 | 0 | |
| 15 | 5 | 2 | 2 | 40.00 | 0 | 0 | |
| 16 | 1 | 1 | 1 | 12.50 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified