Australia vs Pakistan Live Score, ICC Champions Trophy, 11th Match, Group A, 30 September, 2009
COMPLETED / 11th Match, Group A / SuperSport Park, Centurion
206/8 (50 ov)
205/6 (50 ov)
Australia won by 2 wkts (0b rem)
Player of the match
Michael Hussey,
Australia
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Hauritz | 9 | 18 | 1 | 0 | 50.00 |
| Brett Lee | 12 | 15 | 1 | 0 | 80.00 |
| Bowling | O | M | R | W | ECO |
| Umar Gul | 9 | 1 | 38 | 1 | 4.22 |
| Naved-ul-Hasan | 9 | 2 | 39 | 1 | 4.33 |
Australia won by 2 wkts (0b rem)
Australia vs Pakistan, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| South Africa (SA won by 5 wickets) | Final | 11 Jun 2025 |
| India (IND won by 4 wickets) | 1st Semi-Final | 4 Mar 2025 |
| Afghanistan (Match abandoned) | 10th Match, Group B | 28 Feb 2025 |
| South Africa (Match abandoned due to rain) | 7th Match, Group B | 25 Feb 2025 |
| England (AUS won by 5 wickets) | 4th Match, Group B | 22 Feb 2025 |
| Opponent | Description | Date |
|---|---|---|
| Bangladesh (PAK won by 7 wickets) | 3rd T20I | 1 Jun 2025 |
| Bangladesh (PAK won by 57 runs) | 2nd T20I | 30 May 2025 |
| Bangladesh (PAK won by 37 runs) | 1st T20I | 28 May 2025 |
| New Zealand (NZ won by 43 runs) | 3rd ODI | 5 Apr 2025 |
| New Zealand (NZ won by 84 runs) | 2nd ODI | 2 Apr 2025 |
Key Stats
- Last Bat: Mitchell Johnson 9(18) - b Saeed Ajmal Saeed Ajmal
- Fall of Wickets: 44 - 1 Shane Watson, 59 - 2 Tim Paine, 140 - 3 Ricky Ponting, 157 - 4 Callum Ferguson, 174 - 5 Michael Hussey, 175 - 6 James Hopes, 176 - 7 Cameron White, 187 - 8 Mitchell Johnson
- Reviews Remaining: Australia - 0 of 0, Pakistan - 0 of 0
- Toss: Australia elected to bowl
Match Info
- Match: 11th Match, Group A
- Series: ICC Champions Trophy
- Date: Wednesday, September 30, 2009
- Time: 01:00 PM
- Venue: SuperSport Park, Centurion
- City: Centurion
- Umpires: Billy Bowden (New Zealand), Tony Hill (New Zealand), Ian Gould (England, TV)
- Referee: Javagal Srinath (India)