Australia Women vs New Zealand Women Live Score, AUS-W vs NZ-W, 3rd ODI, 3 March, 2019
COMPLETED / 3rd ODI / Junction Oval
233/3 (47.5 ov)
231/8 (50 ov)
AUS Women won by 7 wickets (with 13 balls remaining)
Player of the match
Ashleigh Gardner,
Australia Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beth Mooney | 35 | 43 | 4 | 1 | 81.39 |
| Ellyse Perry | 54 | 75 | 4 | 0 | 72.00 |
| Bowling | O | M | R | W | ECO |
| Leigh Kasperek | 9.5 | 0 | 54 | 2 | 5.49 |
| Lea Tahuhu | 9 | 0 | 38 | 0 | 4.22 |
AUS Women won by 7 wickets (with 13 balls remaining)
Australia Women vs New Zealand Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| New Zealand Women (AUS-W won by 8 runs) | 3rd T20I | 26 Mar 2025 |
| New Zealand Women (AUS-W won by 82 runs.) | 2nd T20I | 23 Mar 2025 |
| New Zealand Women (AUS-W won by 8 wickets) | 1st T20I | 21 Mar 2025 |
| England Women (AUS-W won by an inning and 122 runs.) | Only Test | 30 Jan 2025 |
| England Women (AUS-W won by 72 runs.) | 3rd T20I | 25 Jan 2025 |
| Opponent | Description | Date |
|---|---|---|
| Australia Women (AUS-W won by 8 runs) | 3rd T20I | 26 Mar 2025 |
| Australia Women (AUS-W won by 82 runs.) | 2nd T20I | 23 Mar 2025 |
| Australia Women (AUS-W won by 8 wickets) | 1st T20I | 21 Mar 2025 |
| Sri Lanka Women (Match Abandoned) | 3rd T20I | 18 Mar 2025 |
| Sri Lanka Women (NZ-W won by 7 wickets) | 2nd T20I | 16 Mar 2025 |
Key Stats
- Last Bat: Meg Lanning 48(59) - c AE Satterthwaite b L Kasperek Leigh Kasperek
- Fall of Wickets: 84 - 1 Rachael Haynes, 108 - 2 Alyssa Healy, 170 - 3 Meg Lanning
- Reviews Remaining: Australia Women - 0 of 0, New Zealand Women - 0 of 0
- Toss: New Zealand Women elected to bat
Match Info
- Match: 3rd ODI
- Series: Australia Women vs New Zealand Women
- Date: Sunday, March 03, 2019
- Time: 06:20 AM
- Venue: Junction Oval
- City: Melbourne
- Umpires: Phillip Gillespie (Australia, TV), Claire Polosak (Australia), Shawn Craig (Australia)
- Referee: Bob Stratford (Australia)