Bangladesh Under-19s vs England Under-19s Live Score, ICC Under-19 World Cup, 5th Place Play-off, 28 January, 2018
COMPLETED / 5th Place Play-off / John Davies Oval
220/5 (47.3 ov)
216/10 (47.2 ov)
B'desh U19 won by 5 wkts (15b rem)
Player of the match
Afif Hossain,
Bangladesh Under-19s
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rakib | 28 | 42 | 2 | 0 | 66.66 |
| Shakil Hossain | 6 | 5 | 0 | 1 | 120.00 |
| Bowling | O | M | R | W | ECO |
| Will Jacks | 4.3 | 0 | 23 | 0 | 5.11 |
| Euan Woods | 5 | 0 | 27 | 1 | 5.40 |
B'desh U19 won by 5 wkts (15b rem)
Bangladesh Under-19s vs England Under-19s, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| India Under-19s (BAN-U19 won by 59 runs.) | Final | 8 Dec 2024 |
| Pakistan Under-19s (BAN-U19 won by 7 wickets) | 1st Semi-Final | 6 Dec 2024 |
| Sri Lanka Under-19s (SL-U19 won by 7 runs.) | Match 9 | 3 Dec 2024 |
| Nepal Under-19s (BAN-U19 won by 5 wickets) | Match 5 | 1 Dec 2024 |
| Afghanistan Under-19s (BAN-U19 won by 45 runs.) | Match 1 | 29 Nov 2024 |
| Opponent | Description | Date |
|---|---|---|
| India Under-19s (IND-U19 won by 6 wickets) | 1st Youth ODI | 27 Jun 2025 |
| South Africa Under-19s (England U19 won by 10 wkts) | 2nd unofficial Test | 3 Feb 2025 |
| South Africa Under-19s (Match drawn) | 1st unofficial Test | 26 Jan 2025 |
| South Africa Under-19s (SA-U19 won by 4 wickets) | 3rd Youth ODI | 22 Jan 2025 |
| South Africa Under-19s (SA-U19 won by 5 wickets) | 2nd Youth ODI | 19 Jan 2025 |
Key Stats
- Last Bat: Afif Hossain 71(86) - b ED Woods Euan Woods
- Fall of Wickets: 28 - 1 Pinak Ghosh, 65 - 2 Aminul Islam, 82 - 3 Towhid Hridoy, 148 - 4 Saif Hassan, 209 - 5 Afif Hossain
- Reviews Remaining: Bangladesh Under-19s - 0 of 0, England Under-19s - 0 of 0
- Toss: Bangladesh Under-19s elected to bowl
Match Info
- Match: 5th Place Play-off
- Series: ICC Under-19 World Cup
- Date: Sunday, January 28, 2018
- Time: 03:00 AM
- Venue: John Davies Oval
- City: Queenstown
- Umpires: Nigel Duguid (West Indies), Langton Rusere (Zimbabwe), Gregory Brathwaite (West Indies, TV)
- Referee: Dev Govindjee (South Africa)