Royal Challengers Bangalore vs Punjab Kings Live Score, IPL, 40th match, 6 May, 2015
COMPLETED / 40th match / M.Chinnaswamy Stadium

226/3 (20 ov)

88/10 (13.4 ov)
RCB won by 138 runs

Player of the match
Chris Gayle,
Royal Challengers Bangalore
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Axar Patel | 40 | 21 | 5 | 2 | 190.47 |
Bowling | O | M | R | W | ECO |
Yuzvendra Chahal | 2.4 | 0 | 24 | 1 | 9.00 |
David Wiese | 1 | 0 | 4 | 0 | 4.00 |
RCB won by 138 runs
Royal Challengers Bangalore vs Kings XI Punjab, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Punjab Kings (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Punjab Kings (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Lucknow Super Giants (Royal Challengers Bengaluru won by 6 wickets) | Match 70 | 27 May 2025 |
Sunrisers Hyderabad (SRH won by 42 runs) | Match 65 | 23 May 2025 |
Kolkata Knight Riders (Match Abandoned ) | Match 68 | 17 May 2025 |
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Mumbai Indians (PBKS won by 5 wickets) | Qualifier 2 | 1 Jun 2025 |
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Mumbai Indians (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
Delhi Capitals (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Key Stats
- Last Bat: Sandeep Sharma 7(9) - c & b Y Chahal Yuzvendra Chahal
- Fall of Wickets: 6 - 1 Manan Vohra, 19 - 2 Murali Vijay, 20 - 3 Glenn Maxwell, 33 - 4 Wriddhiman Saha, 34 - 5 David Miller, 39 - 6 George Bailey, 49 - 7 Mitchell Johnson, 49 - 8 Anureet Singh, 65 - 9 Karanveer Singh, 88 - 10 Sandeep Sharma
- Reviews Remaining: Punjab Kings - 0 of 0, Royal Challengers Bengaluru - 0 of 0
- Toss: Punjab Kings elected to bowl
Match Info
- Match: 40th match
- Series: IPL
- Date: Wednesday, May 06, 2015
- Time: 08:00 PM
- Venue: M.Chinnaswamy Stadium
- City: Bengaluru
- Umpires: Vineet Kulkarni (India), Richard Illingworth (England), Sundaram Ravi (India, TV)
- Referee: Ranjan Madugalle (Sri Lanka)