Arshdeep Singh Player Profile, Age, Career, Bowling & Batting Stats


Arshdeep Singh

Full Name | Arshdeep Singh |
Nationality | India |
Others Name | - |
Role | Bowler |
Birth Date | February 5, 1999 (26 Years) |
Birth Place | Guna, Madhya Pradesh |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 6 | 39 | 35 | 1 | 18 | 7.8 | 111.42 | 0 | 0 | 1 | 3 |
T20I | 63 | 21 | 71 | 61 | 13 | 12 | 8.87 | 116.39 | 0 | 0 | 6 | 3 |
T20 (Domestic) | 166 | 40 | 143 | 134 | 25 | 23 | 9.53 | 106.71 | 0 | 0 | 13 | 5 |
List A | 33 | 14 | 107 | 108 | 3 | 49 | 9.72 | 99.07 | 0 | 0 | 6 | 6 |
First Class | 21 | 31 | 250 | 333 | 8 | 36 | 10.86 | 75.07 | 0 | 0 | 25 | 14 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 8 | 322 | 62.1 | 14 | 23 | 5.17 | 5/37 | 1 |
T20I | 63 | 63 | 1812 | 218.2 | 99 | 18.3 | 8.29 | 4/9 | 0 |
T20 (Domestic) | 166 | 165 | 4896 | 578.3 | 220 | 22.25 | 8.46 | 5/32 | 1 |
List A | 33 | 31 | 1337 | 263.2 | 55 | 24.3 | 5.07 | 5/37 | 2 |
First Class | 21 | 37 | 2005 | 626.2 | 66 | 30.37 | 3.2 | 9/90 | 2 |
Other India Players
Arshdeep Singh News

Watch- Arshdeep Singh Suddenly Becomes Punjab Kings' Captain vs Gujarat Titans
26 March, 2025
/
3 Mins

Arshdeep Singh Or Harshit Rana? Ricky Ponting Chooses India's Second Pacer In Champions Trophy 2025
21 February, 2025
/
3 Mins

Arshdeep Singh Or Harshit Rana?- India’s Second Opening Bowler For Champions Trophy 2025 Sealed
21 February, 2025
/
3 Mins

Harbhajan Singh Optimistic About Rishabh Pant’s Inclusion In ODIs; Lauds Shreyas Iyer
20 February, 2025
/
4 Mins

Shreyas Iyer, Arshdeep Singh, Yuzvendra Chahal Were ‘Non-Negotiables’: PBKS Coach Ricky Ponting
20 February, 2025
/
4 Mins
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.