Australia Under-19s vs India Under-19s Live Score, ICC Under-19 World Cup, 7th match, Group B, 14 January, 2018
COMPLETED / 7th match, Group B / Bay Oval
228/10 (42.5 ov)
328/7 (50 ov)
India U19 won by 100 runs
Player of the match
Prithvi Shaw,
India Under-19s
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lloyd Pope | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Shivam Mavi | 8.5 | 1 | 45 | 3 | 5.09 |
| Shiva Singh | 6.5 | 0 | 30 | 0 | 4.39 |
India U19 won by 100 runs
Australia Under-19s vs India Under-19s, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| India Under-19s (IND-U19 won by an inning and 120 runs.) | Match 5 | 7 Oct 2024 |
| India Under-19s (IND-U19 won by 2 wickets) | Match 4 | 30 Sep 2024 |
| India Under-19s (IND-U19 won by 7 runs.) | Match 3 | 26 Sep 2024 |
| India Under-19s (IND-U19 won by 9 wickets) | Match 2 | 23 Sep 2024 |
| India Under-19s (IND-U19 won by 7 wickets) | Match 1 | 21 Sep 2024 |
| Opponent | Description | Date |
|---|---|---|
| England Under-19s (IND-U19 won by 6 wickets) | 1st Youth ODI | 27 Jun 2025 |
| Bangladesh Under-19s (BAN-U19 won by 59 runs.) | Final | 8 Dec 2024 |
| Sri Lanka Under-19s (IND-U19 won by 7 wickets) | 2nd Semi-Final | 6 Dec 2024 |
| United Arab Emirates Under-19s (IND-U19 won by 10 wickets) | Match 12 | 4 Dec 2024 |
| Japan Under-19s (IND-U19 won by 211 runs.) | Match 8 | 2 Dec 2024 |
Key Stats
- Last Bat: Baxter J Holt 39(30) - lbw b SP Mavi Shivam Mavi
- Fall of Wickets: 57 - 1 Max Bryant, 86 - 2 Jason Sangha, 145 - 3 Jonathan Merlo, 157 - 4 Param Uppal, 166 - 5 Austin Waugh, 168 - 6 Jack Edwards, 187 - 7 Will Sutherland, 205 - 8 Xavier Bartlett, 228 - 9 Jason Ralston, 227 - 10 Baxter J Holt
- Reviews Remaining: Australia Under-19s - 0 of 0, India Under-19s - 0 of 0
- Toss: India Under-19s elected to bat
Match Info
- Match: 7th match, Group B
- Series: ICC Under-19 World Cup
- Date: Sunday, January 14, 2018
- Time: 05:30 AM
- Venue: Bay Oval
- City: Mount Maunganui
- Umpires: Tim Robinson (England), Ahsan Raza (Pakistan, TV), Rob Bailey (England)
- Referee: Jeff Crowe (New Zealand)