Australia Women vs England Women Live Score, AUS-W vs ENG-W, 3rd ODI, 29 October, 2017
COMPLETED / 3rd ODI / International Sports Stadium
257/9 (48 ov)
284/8 (50 ov)
ENG Women won by 20 runs (D/L method)
Player of the match
Heather Knight,
England Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tahlia McGrath | 17 | 17 | 1 | 0 | 100.00 |
| Megan Schutt | 6 | 2 | 1 | 0 | 300.00 |
| Bowling | O | M | R | W | ECO |
| Anya Shrubsole | 10 | 0 | 40 | 1 | 4.00 |
| Jenny Gunn | 10 | 0 | 59 | 2 | 5.90 |
ENG Women won by 20 runs (D/L method)
Australia Women vs England Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| New Zealand Women (AUS-W won by 8 runs) | 3rd T20I | 26 Mar 2025 |
| New Zealand Women (AUS-W won by 82 runs.) | 2nd T20I | 23 Mar 2025 |
| New Zealand Women (AUS-W won by 8 wickets) | 1st T20I | 21 Mar 2025 |
| England Women (AUS-W won by an inning and 122 runs.) | Only Test | 30 Jan 2025 |
| England Women (AUS-W won by 72 runs.) | 3rd T20I | 25 Jan 2025 |
| Opponent | Description | Date |
|---|---|---|
| West Indies Women (ENG-W won by 9 wickets (D/L method)) | 3rd ODI | 7 Jun 2025 |
| West Indies Women (ENG-W won by 143 runs) | 2nd ODI | 4 Jun 2025 |
| West Indies Women (ENG-W won by 108 runs) | 1st ODI | 30 May 2025 |
| West Indies Women (ENG-W won by 17 runs) | 3rd T20I | 26 May 2025 |
| West Indies Women (ENG-W won by 9 wickets) | 2nd T20I | 23 May 2025 |
Key Stats
- Last Bat: Amanda Wellington 0(0) - st SJ Taylor b JL Gunn Jenny Gunn
- Fall of Wickets: 118 - 1 Alyssa Healy, 159 - 2 Nicole Bolton, 172 - 3 Ellyse Perry, 174 - 4 Elyse Villani, 194 - 5 Rachael Haynes, 206 - 6 Ashleigh Gardner, 216 - 7 Jess Jonassen, 249 - 8 Alex Blackwell, 251 - 9 Amanda-Jade Wellington
- Reviews Remaining: Australia Women - 0 of 0, England Women - 0 of 0
- Toss: England Women elected to bat
Match Info
- Match: 3rd ODI
- Series: Australia Women vs England Women
- Date: Sunday, October 29, 2017
- Time: 04:45 AM
- Venue: International Sports Stadium
- City: Coffs Harbour
- Umpires: Greg Davidson (Australia), Claire Polosak (Australia), Shawn Craig (Australia, TV)
- Referee: Bob Stratford (Australia)