Vitality Blast 2025 Points Table

No South Group M W L T N/R PTS Net RR Last 5 Matches
2 4 3 1 0 0 12 2.414
W
W
W
L
-
arrow
Opponent Description Date
Essex (HAM won by 106 runs) Match 4 30 May 2025
Surrey (HAM won by 15 runs (D/L method)) Match 21 5 Jun 2025
Gloucestershire (HAM won by 7 wickets) Match 26 6 Jun 2025
Kent (KET won by 8 wickets) Match 34 8 Jun 2025
Middlesex Match 44 13 Jun 2025
Surrey Match 57 17 Jun 2025
Somerset Match 63 19 Jun 2025
Gloucestershire Match 66 20 Jun 2025
Sussex Match 80 5 Jul 2025
Somerset Match 84 6 Jul 2025
Middlesex Match 91 9 Jul 2025
Glamorgan Match 95 10 Jul 2025
Sussex Match 110 13 Jul 2025
Essex Match 118 17 Jul 2025
4 4 3 1 0 0 12 1.956
W
W
L
W
-
arrow
Opponent Description Date
Middlesex (SUS won by 16 runs) Match 2 29 May 2025
Gloucestershire (SUS won by 80 runs) Match 16 1 Jun 2025
Somerset (SOM won by 7 wickets) Match 23 6 Jun 2025
Glamorgan (SUS won by 78 runs) Match 32 8 Jun 2025
Essex Match 47 13 Jun 2025
Glamorgan Match 50 14 Jun 2025
Surrey Match 59 18 Jun 2025
Kent Match 76 4 Jul 2025
Hampshire Match 80 5 Jul 2025
Kent Match 90 9 Jul 2025
Essex Match 104 11 Jul 2025
Hampshire Match 110 13 Jul 2025
Gloucestershire Match 117 17 Jul 2025
Surrey Match 119 18 Jul 2025
5 3 3 0 0 0 12 1.333
W
W
W
-
-
arrow
Opponent Description Date
Surrey (SOM won by 5 wickets) Match 7 30 May 2025
Essex (SOM won by 8 wickets) Match 13 1 Jun 2025
Sussex (SOM won by 7 wickets) Match 23 6 Jun 2025
Middlesex Match 41 12 Jun 2025
Gloucestershire Match 43 13 Jun 2025
Kent Match 55 15 Jun 2025
Hampshire Match 63 19 Jun 2025
Glamorgan Match 67 20 Jun 2025
Glamorgan Match 73 4 Jul 2025
Hampshire Match 84 6 Jul 2025
Essex Match 89 8 Jul 2025
Kent Match 103 11 Jul 2025
Surrey Match 107 13 Jul 2025
Gloucestershire Match 120 18 Jul 2025
7 4 2 1 0 1 9 -0.554
W
N
L
W
-
arrow
Opponent Description Date
Gloucestershire (KET won by 4 runs) Match 3 30 May 2025
Middlesex (Match Abandoned) Match 20 5 Jun 2025
Surrey (SUR won by 42 runs) Match 25 6 Jun 2025
Hampshire (KET won by 8 wickets) Match 34 8 Jun 2025
Surrey Match 40 12 Jun 2025
Somerset Match 55 15 Jun 2025
Gloucestershire Match 60 18 Jun 2025
Essex Match 68 20 Jun 2025
Sussex Match 76 4 Jul 2025
Glamorgan Match 86 6 Jul 2025
Sussex Match 90 9 Jul 2025
Somerset Match 103 11 Jul 2025
Middlesex Match 109 13 Jul 2025
Essex Match 123 18 Jul 2025
9 4 2 2 0 0 8 0.525
L
W
L
W
-
arrow
Opponent Description Date
Somerset (SOM won by 5 wickets) Match 7 30 May 2025
Glamorgan (SUR won by 7 runs) Match 17 3 Jun 2025
Hampshire (HAM won by 15 runs (D/L method)) Match 21 5 Jun 2025
Kent (SUR won by 42 runs) Match 25 6 Jun 2025
Kent Match 40 12 Jun 2025
Hampshire Match 57 17 Jun 2025
Sussex Match 59 18 Jun 2025
Middlesex Match 64 20 Jun 2025
Essex Match 81 6 Jul 2025
Gloucestershire Match 92 9 Jul 2025
Glamorgan Match 98 11 Jul 2025
Somerset Match 107 13 Jul 2025
Middlesex Match 114 16 Jul 2025
Sussex Match 119 18 Jul 2025
12 4 2 2 0 0 8 -0.46
W
L
W
L
-
arrow
Opponent Description Date
Middlesex (GLA won by 5 wickets) Match 14 1 Jun 2025
Surrey (SUR won by 7 runs) Match 17 3 Jun 2025
Essex (GLA won by 6 wickets) Match 27 6 Jun 2025
Sussex (SUS won by 78 runs) Match 32 8 Jun 2025
Essex Match 42 12 Jun 2025
Sussex Match 50 14 Jun 2025
Gloucestershire Match 53 15 Jun 2025
Somerset Match 67 20 Jun 2025
Somerset Match 73 4 Jul 2025
Kent Match 86 6 Jul 2025
Hampshire Match 95 10 Jul 2025
Surrey Match 98 11 Jul 2025
Gloucestershire Match 111 13 Jul 2025
Middlesex Match 124 18 Jul 2025
13 4 1 2 0 1 5 -0.559
L
L
N
W
-
arrow
Opponent Description Date
Sussex (SUS won by 16 runs) Match 2 29 May 2025
Glamorgan (GLA won by 5 wickets) Match 14 1 Jun 2025
Kent (Match Abandoned) Match 20 5 Jun 2025
Essex (MID won by 6 wickets) Match 35 8 Jun 2025
Somerset Match 41 12 Jun 2025
Hampshire Match 44 13 Jun 2025
Essex Match 62 19 Jun 2025
Surrey Match 64 20 Jun 2025
Gloucestershire Match 85 6 Jul 2025
Hampshire Match 91 9 Jul 2025
Gloucestershire Match 101 11 Jul 2025
Kent Match 109 13 Jul 2025
Surrey Match 114 16 Jul 2025
Glamorgan Match 124 18 Jul 2025
16 3 0 3 0 0 0 -2.194
L
L
L
-
-
arrow
Opponent Description Date
Kent (KET won by 4 runs) Match 3 30 May 2025
Sussex (SUS won by 80 runs) Match 16 1 Jun 2025
Hampshire (HAM won by 7 wickets) Match 26 6 Jun 2025
Somerset Match 43 13 Jun 2025
Glamorgan Match 53 15 Jun 2025
Kent Match 60 18 Jun 2025
Hampshire Match 66 20 Jun 2025
Essex Match 77 4 Jul 2025
Middlesex Match 85 6 Jul 2025
Surrey Match 92 9 Jul 2025
Middlesex Match 101 11 Jul 2025
Glamorgan Match 111 13 Jul 2025
Sussex Match 117 17 Jul 2025
Somerset Match 120 18 Jul 2025
17 4 0 4 0 0 0 -2.358
L
L
L
L
-
arrow
Opponent Description Date
Hampshire (HAM won by 106 runs) Match 4 30 May 2025
Somerset (SOM won by 8 wickets) Match 13 1 Jun 2025
Glamorgan (GLA won by 6 wickets) Match 27 6 Jun 2025
Middlesex (MID won by 6 wickets) Match 35 8 Jun 2025
Glamorgan Match 42 12 Jun 2025
Sussex Match 47 13 Jun 2025
Middlesex Match 62 19 Jun 2025
Kent Match 68 20 Jun 2025
Gloucestershire Match 77 4 Jul 2025
Surrey Match 81 6 Jul 2025
Somerset Match 89 8 Jul 2025
Sussex Match 104 11 Jul 2025
Hampshire Match 118 17 Jul 2025
Kent Match 123 18 Jul 2025
No North Group M W L T N/R PTS Net RR Last 5 Matches
1 5 5 0 0 0 20 0.812
W
W
W
W
W
arrow
Opponent Description Date
Yorkshire (NOR won by 13 runs) Match 8 30 May 2025
Leicestershire (NOR won by 5 wickets) Match 15 1 Jun 2025
Derbyshire (NOR won by 6 runs) Match 18 4 Jun 2025
Worcestershire (NOR won by 31 runs) Match 22 6 Jun 2025
Lancashire (NOR won by 24 runs) Match 33 8 Jun 2025
Warwickshire Match 38 11 Jun 2025
Durham Match 45 13 Jun 2025
Nottinghamshire Match 65 20 Jun 2025
Lancashire Match 74 4 Jul 2025
Worcestershire Match 83 6 Jul 2025
Leicestershire Match 96 10 Jul 2025
Derbyshire Match 100 11 Jul 2025
Warwickshire Match 112 13 Jul 2025
Durham Match 125 18 Jul 2025
3 5 3 2 0 0 12 0.146
W
W
W
L
L
arrow
Opponent Description Date
Worcestershire (LAN won by 7 runs) Match 1 29 May 2025
Nottinghamshire (LAN won by 47 runs) Match 9 31 May 2025
Durham (LAN won by 4 wickets) Match 11 1 Jun 2025
Leicestershire (LEI won by 5 wickets) Match 19 4 Jun 2025
Northamptonshire (NOR won by 24 runs) Match 33 8 Jun 2025
Worcestershire Match 48 13 Jun 2025
Derbyshire Match 70 20 Jun 2025
Northamptonshire Match 74 4 Jul 2025
Derbyshire Match 79 5 Jul 2025
Warwickshire Match 93 9 Jul 2025
Yorkshire Match 102 11 Jul 2025
Durham Match 108 13 Jul 2025
Yorkshire Match 115 17 Jul 2025
Nottinghamshire Match 121 18 Jul 2025
6 5 3 2 0 0 12 -0.8
W
L
W
W
L
arrow
Opponent Description Date
Derbyshire (LEI won by 5 wickets) Match 5 30 May 2025
Northamptonshire (NOR won by 5 wickets) Match 15 1 Jun 2025
Lancashire (LEI won by 5 wickets) Match 19 4 Jun 2025
Durham (LEI won by 6 runs) Match 24 6 Jun 2025
Yorkshire (YOR won by 106 runs) Match 31 8 Jun 2025
Derbyshire Match 51 14 Jun 2025
Worcestershire Match 54 15 Jun 2025
Nottinghamshire Match 61 19 Jun 2025
Warwickshire Match 75 4 Jul 2025
Nottinghamshire Match 82 6 Jul 2025
Northamptonshire Match 96 10 Jul 2025
Worcestershire Match 106 13 Jul 2025
Durham Match 113 15 Jul 2025
Yorkshire Match 122 18 Jul 2025
8 4 2 2 0 0 8 0.609
L
W
L
W
-
arrow
Opponent Description Date
Lancashire (LAN won by 7 runs) Match 1 29 May 2025
Yorkshire (WOR won by 60 runs (DLS Method)) Match 12 1 Jun 2025
Northamptonshire (NOR won by 31 runs) Match 22 6 Jun 2025
Nottinghamshire (WOR won by 25 runs) Match 30 7 Jun 2025
Lancashire Match 48 13 Jun 2025
Leicestershire Match 54 15 Jun 2025
Durham Match 58 18 Jun 2025
Warwickshire Match 71 20 Jun 2025
Yorkshire Match 72 4 Jul 2025
Northamptonshire Match 83 6 Jul 2025
Derbyshire Match 94 10 Jul 2025
Warwickshire Match 97 11 Jul 2025
Leicestershire Match 106 13 Jul 2025
Nottinghamshire Match 116 17 Jul 2025
10 4 2 2 0 0 8 0.395
L
L
W
W
-
arrow
Opponent Description Date
Nottinghamshire (NOT won by 7 wickets) Match 6 30 May 2025
Durham (DUR won by 3 wickets) Match 10 31 May 2025
Yorkshire (WAS won by 6 wickets) Match 29 6 Jun 2025
Derbyshire (WAS won by 58 runs) Match 36 8 Jun 2025
Northamptonshire Match 38 11 Jun 2025
Yorkshire Match 49 13 Jun 2025
Nottinghamshire Match 52 14 Jun 2025
Worcestershire Match 71 20 Jun 2025
Leicestershire Match 75 4 Jul 2025
Durham Match 87 6 Jul 2025
Lancashire Match 93 9 Jul 2025
Worcestershire Match 97 11 Jul 2025
Northamptonshire Match 112 13 Jul 2025
Derbyshire Match 126 18 Jul 2025
11 4 2 2 0 0 8 -1.014
W
L
W
L
-
arrow
Opponent Description Date
Warwickshire (NOT won by 7 wickets) Match 6 30 May 2025
Lancashire (LAN won by 47 runs) Match 9 31 May 2025
Derbyshire (NOT won by 7 wickets (DLS method)) Match 28 6 Jun 2025
Worcestershire (WOR won by 25 runs) Match 30 7 Jun 2025
Yorkshire Match 39 11 Jun 2025
Derbyshire Match 46 13 Jun 2025
Warwickshire Match 52 14 Jun 2025
Leicestershire Match 61 19 Jun 2025
Northamptonshire Match 65 20 Jun 2025
Durham Match 78 4 Jul 2025
Leicestershire Match 82 6 Jul 2025
Durham Match 99 11 Jul 2025
Worcestershire Match 116 17 Jul 2025
Lancashire Match 121 18 Jul 2025
14 3 1 2 0 0 4 0.35
W
L
L
-
-
arrow
Opponent Description Date
Warwickshire (DUR won by 3 wickets) Match 10 31 May 2025
Lancashire (LAN won by 4 wickets) Match 11 1 Jun 2025
Leicestershire (LEI won by 6 runs) Match 24 6 Jun 2025
Derbyshire Match 37 11 Jun 2025
Northamptonshire Match 45 13 Jun 2025
Yorkshire Match 56 15 Jun 2025
Worcestershire Match 58 18 Jun 2025
Yorkshire Match 69 20 Jun 2025
Nottinghamshire Match 78 4 Jul 2025
Warwickshire Match 87 6 Jul 2025
Nottinghamshire Match 99 11 Jul 2025
Lancashire Match 108 13 Jul 2025
Leicestershire Match 113 15 Jul 2025
Northamptonshire Match 125 18 Jul 2025
15 4 1 3 0 0 4 0.233
L
L
L
W
-
arrow
Opponent Description Date
Northamptonshire (NOR won by 13 runs) Match 8 30 May 2025
Worcestershire (WOR won by 60 runs (DLS Method)) Match 12 1 Jun 2025
Warwickshire (WAS won by 6 wickets) Match 29 6 Jun 2025
Leicestershire (YOR won by 106 runs) Match 31 8 Jun 2025
Nottinghamshire Match 39 11 Jun 2025
Warwickshire Match 49 13 Jun 2025
Durham Match 56 15 Jun 2025
Durham Match 69 20 Jun 2025
Worcestershire Match 72 4 Jul 2025
Derbyshire Match 88 6 Jul 2025
Lancashire Match 102 11 Jul 2025
Derbyshire Match 105 13 Jul 2025
Lancashire Match 115 17 Jul 2025
Leicestershire Match 122 18 Jul 2025
18 4 0 4 0 0 0 -1.297
L
L
L
L
-
arrow
Opponent Description Date
Leicestershire (LEI won by 5 wickets) Match 5 30 May 2025
Northamptonshire (NOR won by 6 runs) Match 18 4 Jun 2025
Nottinghamshire (NOT won by 7 wickets (DLS method)) Match 28 6 Jun 2025
Warwickshire (WAS won by 58 runs) Match 36 8 Jun 2025
Durham Match 37 11 Jun 2025
Nottinghamshire Match 46 13 Jun 2025
Leicestershire Match 51 14 Jun 2025
Lancashire Match 70 20 Jun 2025
Lancashire Match 79 5 Jul 2025
Yorkshire Match 88 6 Jul 2025
Worcestershire Match 94 10 Jul 2025
Northamptonshire Match 100 11 Jul 2025
Yorkshire Match 105 13 Jul 2025
Warwickshire Match 126 18 Jul 2025
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.