Vitality Blast 2025 Points Table
Vitality Blast
No | South Group | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 1 | 0 | 0 | 12 | 2.414 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 3 | 1 | 0 | 0 | 12 | 1.956 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 3 | 0 | 0 | 0 | 12 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 2 | 1 | 0 | 1 | 9 | -0.554 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 2 | 2 | 0 | 0 | 8 | 0.525 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 2 | 2 | 0 | 0 | 8 | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 1 | 2 | 0 | 1 | 5 | -0.559 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | 0 | 3 | 0 | 0 | 0 | -2.194 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | 0 | 4 | 0 | 0 | 0 | -2.358 | |||||||||||||||||||||||||||||||||||||||||||||||
|
No | North Group | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 20 | 0.812 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 3 | 2 | 0 | 0 | 12 | 0.146 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 3 | 2 | 0 | 0 | 12 | -0.8 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 2 | 2 | 0 | 0 | 8 | 0.609 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 2 | 2 | 0 | 0 | 8 | 0.395 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 2 | 2 | 0 | 0 | 8 | -1.014 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3 | 1 | 2 | 0 | 0 | 4 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | 1 | 3 | 0 | 0 | 4 | 0.233 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | 0 | 4 | 0 | 0 | 0 | -1.297 | |||||||||||||||||||||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified