Vitality Blast 2025 Points Table
Vitality Blast
| No | South Group | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 0 | 28 | 1.052 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | 6 | 2 | 0 | 0 | 24 | 1.423 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 4 | 2 | 0 | 1 | 18 | 1.116 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 4 | 3 | 0 | 1 | 18 | 0.041 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8 | 4 | 4 | 0 | 0 | 16 | -0.057 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 3 | 4 | 1 | 0 | 14 | 0.459 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 8 | 2 | 4 | 1 | 1 | 12 | -0.991 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | 2 | 5 | 0 | 0 | 8 | -1.203 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 8 | 0 | 7 | 0 | 1 | 2 | -1.976 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | North Group | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 6 | 2 | 0 | 0 | 24 | 0.324 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | 5 | 2 | 0 | 0 | 20 | 0.859 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | 5 | 3 | 0 | 0 | 20 | 0.697 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 5 | 3 | 0 | 0 | 20 | -0.275 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8 | 4 | 4 | 0 | 0 | 16 | 0.333 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9 | 4 | 5 | 0 | 0 | 16 | -0.579 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 8 | 3 | 5 | 0 | 0 | 12 | 0.103 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8 | 2 | 6 | 0 | 0 | 8 | -0.545 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | 2 | 6 | 0 | 0 | 8 | -0.801 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified